A copy, not the official record, and not a finding. An odd pattern is a question, never proof. Purchase orders count from 2026-06-01. Read this in full before using the Docket
This is VI Update's cleaned-up copy of what the Government of the Virgin Islands publishes on GVIBuy and in its checkbook; confirm anything that matters on those official systems. Government purchasing is complicated, and a pattern that looks odd usually has an ordinary explanation: it is a question to ask, never proof of wrongdoing on its own. Read this first.What these analyses cover, and from when they hold. Purchase orders: complete only from 2026-06-01, when GVIBuy took over agency purchasing (no older order was moved in, so earlier years hold only contracts and a few orders). Bids: from 2022-02-28, but complete only from our first read of GVIBuy's lists on 2026-09-02; anything removed before then is missing, so earlier counts are a floor. Payments: the checkbook from 2022-10-03 (fiscal 2023). Every figure is as of the histories read 2026-11-21 and the checkbook statuses of 2026-11-20. Compare years only where both are covered.
People
Every account GVIBuy credits with a step, as the site prints the name: GVI staff acting in their public role. A step is credited to the account that recorded it, which is not always the person who decided.
245 accounts
| Account | Steps | Documents | First step | Latest step |
|---|---|---|---|---|
| Kim Spencer | 6,597 | 2,756 | 2022-02-28 | 2026-11-20 |
| Lisa Alejandro | 5,893 | 2,467 | 2021-12-15 | 2026-11-20 |
| Deviqua Parris | 5,127 | 1,426 | 2022-01-18 | 2026-11-20 |
| Malachi Thomas | 4,187 | 1,705 | 2022-01-26 | 2026-11-20 |
| Teckla McFarlane | 1,874 | 375 | 2026-05-28 | 2026-11-19 |
| LAURA DENNIN | 1,794 | 304 | 2026-06-25 | 2026-11-16 |
| Mahalia Hodge | 1,174 | 236 | 2022-01-11 | 2026-11-19 |
| Tahena Ayala | 841 | 840 | 2026-05-29 | 2026-11-18 |
| Kizma L. Petersen | 782 | 214 | 2022-03-24 | 2026-11-13 |
| Sharin Jennings | 732 | 258 | 2022-01-18 | 2026-11-20 |
| Alemia Caesar | 668 | 294 | 2023-02-02 | 2026-11-20 |
| Kasai Rondon Seales | 567 | 113 | 2026-07-17 | 2026-11-19 |
| Nakeitha Smith | 563 | 101 | 2026-06-29 | 2026-11-18 |
| Verna Leo-Peterson | 509 | 126 | 2026-06-29 | 2026-11-19 |
| Mosa Mathurin | 505 | 91 | 2026-06-17 | 2026-11-20 |
| Joselita Daniel | 472 | 89 | 2026-07-01 | 2026-11-10 |
| Juliette Frederick | 394 | 100 | 2026-06-16 | 2026-11-19 |
| Jozette Walker | 350 | 81 | 2026-07-13 | 2026-11-13 |
| Boyd McFarlane | 335 | 78 | 2022-04-12 | 2026-11-10 |
| Diana Farrington | 319 | 141 | 2021-12-15 | 2026-11-06 |
| Sianna Wynter | 319 | 192 | 2026-04-21 | 2026-11-17 |
| Akil Lewis | 316 | 61 | 2024-06-06 | 2026-07-13 |
| Paschan Dixon | 297 | 70 | 2026-07-08 | 2026-11-17 |
| Shantel James | 288 | 137 | 2026-06-08 | 2026-11-18 |
| Arlenys Montas | 263 | 64 | 2026-06-08 | 2026-11-19 |
| Karis McSween | 210 | 137 | 2026-07-27 | 2026-11-17 |
| Vanessa Abbott | 208 | 71 | 2026-06-12 | 2026-10-27 |
| Yolande Straker-Francis | 177 | 69 | 2026-06-29 | 2026-10-07 |
| Lionel George | 167 | 48 | 2026-06-09 | 2026-11-18 |
| Erma Chase | 161 | 42 | 2026-07-15 | 2026-11-17 |
| Corey Romney Jr. | 153 | 89 | 2022-09-26 | 2026-11-17 |
| Ulric Scotland | 135 | 135 | 2026-08-10 | 2026-11-20 |
| Rodelique Williams-Bradshaw | 130 | 26 | 2026-06-25 | 2026-11-06 |
| Ray Clarke | 129 | 42 | 2026-07-08 | 2026-11-18 |
| Melissa Bolques | 126 | 90 | 2023-06-02 | 2026-11-17 |
| Omari A. Williams | 119 | 44 | 2025-10-29 | 2026-10-22 |
| Lucas Pascal | 108 | 29 | 2026-06-25 | 2026-10-14 |
| Cherima Hughes | 107 | 23 | 2026-08-14 | 2026-11-16 |
| Valcina Quashie | 101 | 18 | 2026-09-03 | 2026-11-19 |
| Marcia Jones | 92 | 74 | 2025-05-28 | 2026-10-01 |
| Avril Charles | 89 | 17 | 2026-06-17 | 2026-10-27 |
| Sharifa Springer | 82 | 20 | 2026-07-07 | 2026-10-26 |
| Bernadine Liburd | 81 | 33 | 2026-08-11 | 2026-11-19 |
| Melissa Rogers | 79 | 40 | 2022-01-13 | 2023-04-21 |
| giselle benjamin | 74 | 28 | 2026-07-31 | 2026-10-26 |
| Krythemer Edmead | 67 | 52 | 2022-01-24 | 2024-10-01 |
| O'Neal Daniels, Jr. | 65 | 34 | 2026-06-03 | 2026-07-09 |
| Jeelan Louis-Riley | 63 | 38 | 2021-12-17 | 2023-12-05 |
| Juel Turnbull | 63 | 52 | 2026-05-18 | 2026-09-11 |
| Lorraine Fredericks | 63 | 63 | 2026-07-15 | 2026-10-27 |
| Coreen Hamilton | 61 | 36 | 2022-01-19 | 2026-10-26 |
| Christopher McDonald | 58 | 12 | 2026-10-27 | 2026-11-20 |
| Vincent Roberts | 58 | 57 | 2026-06-30 | 2026-10-13 |
| Kimalee Emanuel | 53 | 18 | 2025-08-01 | 2026-07-10 |
| Terrell Alexandre | 53 | 13 | 2026-08-27 | 2026-11-15 |
| Yaira Bermudez | 48 | 18 | 2026-06-08 | 2026-09-23 |
| Dazarene Lescott | 47 | 16 | 2022-03-08 | 2022-11-09 |
| Alexis Leycock | 44 | 29 | 2022-01-19 | 2024-01-24 |
| Carol Peters | 43 | 23 | 2026-07-06 | 2026-10-06 |
| Gary Molloy | 43 | 36 | 2026-06-29 | 2026-09-16 |
| Jacqueline Denis | 42 | 23 | 2024-11-25 | 2026-11-18 |
| Joycelyn McFarlande | 41 | 9 | 2026-07-31 | 2026-09-11 |
| Trevor Charles | 41 | 22 | 2022-01-20 | 2026-11-18 |
| Ricardo Pasos | 40 | 21 | 2024-06-10 | 2026-11-19 |
| Tanya Duran | 40 | 18 | 2026-09-09 | 2026-11-12 |
| LaVida Querrard | 39 | 21 | 2026-07-13 | 2026-11-16 |
| Stephanie Mcintosh-Luis | 37 | 21 | 2026-08-27 | 2026-09-30 |
| Claudia Prevost | 36 | 36 | 2026-06-29 | 2026-10-29 |
| Katisha King | 36 | 34 | 2026-06-10 | 2026-11-19 |
| LORILEI PLASKETT | 36 | 36 | 2026-07-15 | 2026-10-28 |
| Madeline Rackauskas | 36 | 28 | 2026-06-03 | 2026-07-08 |
| Mandy Hudson | 36 | 36 | 2026-08-13 | 2026-11-18 |
| Nealda Bowry | 36 | 36 | 2026-09-16 | 2026-10-27 |
| Sanchia Percival-Hall | 35 | 35 | 2026-08-04 | 2026-09-28 |
| BLISS BULLY | 33 | 9 | 2026-10-07 | 2026-10-19 |
| Davon Petersen | 33 | 18 | 2022-01-19 | 2024-06-06 |
| Helenita Scotland-Crosby | 33 | 16 | 2026-06-29 | 2026-09-28 |
| MAGDALEN LAWRENCE | 33 | 9 | 2026-07-02 | 2026-09-30 |
| keisha culpepper-smith | 33 | 14 | 2026-08-21 | 2026-10-27 |
| O'Nesha Hansen | 32 | 32 | 2026-08-25 | 2026-09-09 |
| Tamar Corry | 32 | 9 | 2026-07-06 | 2026-11-16 |
| Yvonne Arnold | 32 | 32 | 2025-08-26 | 2026-10-13 |
| Desiree' Brown | 30 | 30 | 2026-07-31 | 2026-10-30 |
| Vernicia Joseph | 30 | 10 | 2026-08-06 | 2026-09-25 |
| Kishma Vincent | 29 | 28 | 2026-06-30 | 2026-11-10 |
| Kira Levine | 28 | 8 | 2026-06-26 | 2026-10-15 |
| Laquisha Hilaire | 28 | 7 | 2026-09-23 | 2026-11-20 |
| Louise Jennings | 28 | 28 | 2026-07-15 | 2026-09-17 |
| denicqua joseph | 28 | 28 | 2026-08-18 | 2026-11-17 |
| Danita Johnson-Harris | 26 | 12 | 2026-09-15 | 2026-09-24 |
| Jadene Cameron | 26 | 13 | 2022-07-14 | 2022-07-22 |
| Omayra Murray | 25 | 22 | 2026-08-12 | 2026-11-18 |
| Sandra Nesbitt | 24 | 24 | 2026-07-28 | 2026-11-16 |
| Tamara Phillips | 24 | 24 | 2026-07-28 | 2026-11-20 |
| Shermaine Lawrence | 23 | 4 | 2026-08-06 | 2026-11-04 |
| Cher Comissiong | 22 | 18 | 2026-08-03 | 2026-11-12 |
| sherri abbott | 22 | 8 | 2026-07-10 | 2026-10-09 |
| Allana Charles | 21 | 11 | 2022-07-15 | 2022-12-22 |
| Averil George | 21 | 18 | 2026-08-04 | 2026-09-23 |
| Emily Rosado | 21 | 11 | 2026-09-15 | 2026-09-17 |
| Orah Clercent | 20 | 20 | 2026-09-09 | 2026-11-18 |
| Vanessa Carty-Richardson | 20 | 10 | 2026-09-11 | 2026-11-19 |
| Benise Tavernier | 19 | 19 | 2026-07-08 | 2026-11-12 |
| Joy Johnson | 19 | 18 | 2026-08-31 | 2026-10-21 |
| Ladee Shanna Martin | 19 | 19 | 2026-06-16 | 2026-10-08 |
| Tatianna Khadoo | 19 | 19 | 2023-06-02 | 2023-07-31 |
| Kiana David | 18 | 18 | 2026-07-14 | 2026-11-06 |
| Linda Lloyd | 18 | 8 | 2026-07-16 | 2026-10-05 |
| Cassandra Stuart | 16 | 6 | 2022-05-04 | 2025-06-02 |
| Jeffrey Guiste | 15 | 10 | 2025-06-20 | 2026-07-14 |
| Kriskia Fraites | 15 | 15 | 2026-08-10 | 2026-11-16 |
| Lloyd Henry | 14 | 14 | 2026-10-28 | 2026-11-09 |
| carvell james | 14 | 14 | 2026-07-07 | 2026-10-14 |
| Kevermay Douglas | 13 | 7 | 2026-09-25 | 2026-10-22 |
| Arielle Francis | 12 | 11 | 2026-08-13 | 2026-09-30 |
| Donna Diaz | 12 | 12 | 2026-09-03 | 2026-09-30 |
| Jermaine Estrill | 12 | 12 | 2026-09-08 | 2026-10-05 |
| Joycelyn Durant | 12 | 12 | 2026-06-23 | 2026-11-16 |
| Julia Browne | 12 | 12 | 2026-09-23 | 2026-11-10 |
| Elerie Seeley | 11 | 11 | 2026-08-28 | 2026-11-06 |
| Zakee Abdurrasheed | 11 | 4 | 2026-06-11 | 2026-09-04 |
| Ari'yana Francis | 10 | 10 | 2026-08-26 | 2026-10-13 |
| Lisa Towers-Charleswell | 10 | 10 | 2026-08-19 | 2026-10-21 |
| Sherene Maynard | 10 | 10 | 2026-07-15 | 2026-10-07 |
| Administrator System | 9 | 6 | 2023-02-02 | 2024-06-12 |
| Cindy Richardson | 9 | 9 | 2026-09-28 | 2026-10-05 |
| Jasmine Springette | 9 | 9 | 2025-03-05 | 2025-09-11 |
| Kalimah Henry | 9 | 9 | 2023-01-09 | 2023-07-28 |
| CLORECIA ADAMS | 8 | 8 | 2026-07-15 | 2026-10-20 |
| Kyle Fleming | 8 | 7 | 2026-07-02 | 2026-09-29 |
| Marlene Benjamin | 8 | 8 | 2026-08-31 | 2026-11-19 |
| Oliver Elcock | 8 | 8 | 2026-08-11 | 2026-09-21 |
| Ovid Williams | 8 | 2 | 2026-11-10 | 2026-11-10 |
| Rosetta Smith | 8 | 7 | 2026-08-17 | 2026-11-16 |
| Alanna Brenneman | 7 | 5 | 2026-08-07 | 2026-10-09 |
| Apryl Henry | 7 | 7 | 2026-09-13 | 2026-09-15 |
| Deryka Edmead | 7 | 7 | 2025-08-07 | 2026-10-08 |
| Anthony Thomas | 6 | 6 | 2021-12-16 | 2021-12-16 |
| Areta Aberdeen | 6 | 6 | 2026-08-03 | 2026-10-29 |
| Camille Aubain | 6 | 6 | 2026-07-29 | 2026-10-01 |
| D'Lysa Charles | 6 | 1 | 2024-06-14 | 2024-06-28 |
| Kaila Joseph | 6 | 5 | 2025-08-25 | 2026-09-29 |
| Ramiz Hurtault | 6 | 1 | 2026-09-01 | 2026-09-25 |
| Sarita Malone | 6 | 4 | 2025-01-24 | 2026-08-24 |
| Taetia Phillips-Dorsett | 6 | 6 | 2026-09-28 | 2026-10-14 |
| jozette Gumbs | 6 | 6 | 2026-07-31 | 2026-10-20 |
| Charlene Fahie | 5 | 5 | 2026-09-24 | 2026-10-29 |
| Daphne O'Neal Daphne O'Neal | 5 | 5 | 2026-08-02 | 2026-09-24 |
| Jamillah Dullamsingh | 5 | 4 | 2026-07-22 | 2026-08-24 |
| LUCY ESTEPHANE-JUSTIN | 5 | 4 | 2026-09-11 | 2026-11-09 |
| Nikima Richards | 5 | 2 | 2026-07-28 | 2026-10-16 |
| Rehenia Daniel | 5 | 5 | 2026-08-20 | 2026-09-28 |
| Wanda Dowling | 5 | 1 | 2026-09-16 | 2026-10-14 |
| Ana Velez-Martinez | 4 | 4 | 2026-07-13 | 2026-08-31 |
| Chevorn Phillip | 4 | 4 | 2026-07-28 | 2026-09-14 |
| Kelsha Baron | 4 | 4 | 2026-07-30 | 2026-11-09 |
| Kim Daniels | 4 | 4 | 2026-08-06 | 2026-10-22 |
| Lydia Magras | 4 | 3 | 2026-06-24 | 2026-09-07 |
| Rueben Jennings | 4 | 4 | 2026-07-17 | 2026-09-19 |
| Siong Hansen | 4 | 4 | 2026-09-28 | 2026-10-15 |
| Tanisha Joseph | 4 | 4 | 2026-10-01 | 2026-11-03 |
| Tishma Tucker-Lans | 4 | 1 | 2026-08-27 | 2026-09-18 |
| VELMA HENRY | 4 | 4 | 2026-08-27 | 2026-10-19 |
| Ayana Thomas | 3 | 3 | 2026-09-15 | 2026-10-08 |
| Beatrice Poleon | 3 | 3 | 2026-08-21 | 2026-09-16 |
| Claudette Farrington | 3 | 1 | 2026-10-09 | 2026-10-20 |
| Daryl Jaschen | 3 | 3 | 2026-08-03 | 2026-08-24 |
| Delony Penn | 3 | 1 | 2026-06-12 | 2026-06-12 |
| Florence Clercent | 3 | 3 | 2026-05-26 | 2026-09-04 |
| Interface Management | 3 | 3 | 2026-06-26 | 2026-09-04 |
| Jasmine Powell | 3 | 3 | 2026-08-31 | 2026-09-11 |
| Kamesha Andrews | 3 | 3 | 2026-06-29 | 2026-08-28 |
| Krystal Potter | 3 | 3 | 2026-09-11 | 2026-10-07 |
| Louis E. Petersen | 3 | 3 | 2026-09-17 | 2026-11-19 |
| Shadejah Ritter | 3 | 3 | 2026-09-21 | 2026-09-30 |
| Shakiya Gonzalez | 3 | 3 | 2026-10-27 | 2026-11-10 |
| Beatrice Gumbs | 2 | 2 | 2026-09-24 | 2026-09-24 |
| Brenda Connor | 2 | 2 | 2026-09-04 | 2026-09-04 |
| Bria Ward | 2 | 2 | 2026-09-29 | 2026-10-13 |
| Cathy Munro | 2 | 2 | 2026-10-08 | 2026-10-20 |
| Colvin Durante | 2 | 2 | 2026-09-29 | 2026-11-06 |
| Corene Jn-Charles | 2 | 2 | 2026-09-08 | 2026-10-01 |
| Debbie Jagrup | 2 | 2 | 2026-09-14 | 2026-09-14 |
| Gisel Ventura-Cruz | 2 | 2 | 2026-09-23 | 2026-09-23 |
| Jahtaya Regis | 2 | 2 | 2023-03-14 | 2024-07-29 |
| Joeleen Carty | 2 | 2 | 2026-07-31 | 2026-08-24 |
| Justa Encarnacion | 2 | 2 | 2026-09-29 | 2026-10-21 |
| Kevin Rodriquez | 2 | 2 | 2026-08-14 | 2026-08-14 |
| Kissa Crosby | 2 | 2 | 2026-09-04 | 2026-09-08 |
| Krystle McNeal | 2 | 2 | 2026-09-17 | 2026-10-05 |
| Lola Pierre | 2 | 2 | 2026-09-22 | 2026-10-27 |
| Makayda Smith | 2 | 2 | 2026-09-24 | 2026-10-15 |
| Marah Charles | 2 | 1 | 2026-09-25 | 2026-10-21 |
| Mario Brooks | 2 | 2 | 2026-08-25 | 2026-10-22 |
| Me'Khael Miller | 2 | 1 | 2025-07-08 | 2025-07-11 |
| Michael Richards | 2 | 2 | 2026-09-22 | 2026-09-28 |
| Mirrlees Duggins | 2 | 2 | 2026-10-07 | 2026-10-07 |
| Natesha Mayers | 2 | 2 | 2026-09-16 | 2026-09-30 |
| Nicole Roberts | 2 | 2 | 2026-10-14 | 2026-10-22 |
| Nyola Christopher | 2 | 2 | 2026-09-02 | 2026-11-17 |
| Patricia Schrader-Cooke | 2 | 2 | 2026-08-05 | 2026-08-11 |
| R'Daejah Milligan | 2 | 1 | 2024-06-20 | 2024-06-20 |
| Shyra Raymond-Henley | 2 | 2 | 2026-09-28 | 2026-10-01 |
| Tisean Hendricks | 2 | 2 | 2026-08-20 | 2026-09-02 |
| Tricia Johnson | 2 | 2 | 2026-09-21 | 2026-09-21 |
| Abeni Mottley | 1 | 1 | 2026-09-03 | 2026-09-03 |
| Amariel Smith | 1 | 1 | 2026-11-17 | 2026-11-17 |
| Charleen Isaac | 1 | 1 | 2026-10-21 | 2026-10-21 |
| Cherene Watson | 1 | 1 | 2026-11-17 | 2026-11-17 |
| Cheva Richardson | 1 | 1 | 2026-09-09 | 2026-09-09 |
| Claricia Chinnery | 1 | 1 | 2026-09-03 | 2026-09-03 |
| DeAnn Connor-Cenac | 1 | 1 | 2026-09-08 | 2026-09-08 |
| Eboni Powell | 1 | 1 | 2026-09-18 | 2026-09-18 |
| Evetta Patrick | 1 | 1 | 2026-10-14 | 2026-10-14 |
| Gemma Stout | 1 | 1 | 2026-09-23 | 2026-09-23 |
| Jacqueline Walters | 1 | 1 | 2026-06-26 | 2026-06-26 |
| Jamila Turnbull | 1 | 1 | 2026-10-27 | 2026-10-27 |
| Jean Pierre Oriol | 1 | 1 | 2026-09-17 | 2026-09-17 |
| Jermaine Dore | 1 | 1 | 2026-10-28 | 2026-10-28 |
| Jonathan Tucker | 1 | 1 | 2026-07-29 | 2026-07-29 |
| K' Tonya Petrus | 1 | 1 | 2026-10-28 | 2026-10-28 |
| KAJ Christopher | 1 | 1 | 2026-09-11 | 2026-09-11 |
| Kyandra Smith | 1 | 1 | 2024-06-14 | 2024-06-14 |
| Lori Pickering | 1 | 1 | 2026-09-17 | 2026-09-17 |
| Masikia Lewis | 1 | 1 | 2026-09-16 | 2026-09-16 |
| Moleto Smith Jr. | 1 | 1 | 2026-07-10 | 2026-07-10 |
| Nakaya Esdaille | 1 | 1 | 2026-09-08 | 2026-09-08 |
| Nathalie Hodge | 1 | 1 | 2026-09-03 | 2026-09-03 |
| Nyeeba Milliner | 1 | 1 | 2026-10-21 | 2026-10-21 |
| Osje Wilson | 1 | 1 | 2025-08-04 | 2025-08-04 |
| Rashaan Hodge-Larcheveaux | 1 | 1 | 2026-08-27 | 2026-08-27 |
| Rashawna Davila | 1 | 1 | 2026-10-23 | 2026-10-23 |
| Rupert Ross | 1 | 1 | 2026-07-31 | 2026-07-31 |
| Sharmila Richardson | 1 | 1 | 2026-08-31 | 2026-08-31 |
| Shea Smith Halliday | 1 | 1 | 2026-11-12 | 2026-11-12 |
| Shellise Milliner Williams | 1 | 1 | 2026-11-10 | 2026-11-10 |
| Sheryl Anduze | 1 | 1 | 2026-09-22 | 2026-09-22 |
| Sue Matty | 1 | 1 | 2026-06-25 | 2026-06-25 |
| Verdelle Parsons | 1 | 1 | 2026-10-13 | 2026-10-13 |
| Vienna Khodra | 1 | 1 | 2026-09-24 | 2026-09-24 |
| Vuriley Harris | 1 | 1 | 2026-11-17 | 2026-11-17 |
| Will Thurland II | 1 | 1 | 2026-10-21 | 2026-10-21 |
| Xiomara Jacobs | 1 | 1 | 2026-10-07 | 2026-10-07 |
| Zhadi Coley | 1 | 1 | 2024-06-14 | 2024-06-14 |
| vickie vasquez | 1 | 1 | 2026-07-31 | 2026-07-31 |
What was last refreshed when, and how often
| Data | Last refreshed | How often |
|---|---|---|
| GVIBuy's purchase-order list (new documents, list statuses, what has left the list) | 2026-11-18 14:53 UTC | weekly, Wednesdays |
| GVIBuy's bid list (new documents, list statuses, what has left the list) | 2026-11-18 14:56 UTC | weekly, Wednesdays |
| GVIBuy's blanket list (expired included) (new documents, list statuses, what has left the list) | 2026-11-19 00:46 UTC | weekly, Wednesdays |
| Status histories (purchase orders) | 2026-11-21 10:00 UTC | daily windows for new and changed documents; a monthly sweep of unfinished ones |
| Status histories (bids) | 2026-11-21 10:08 UTC | daily windows for new and changed documents; a monthly sweep of unfinished ones |
| Vendor profiles | 2026-11-21 03:15 UTC | daily windows for new and changed vendors; every profile quarterly |
| Purchase-order and blanket detail pages (dollar limits, entered dates, vendor IDs) | 2026-11-19 | weekly 2,480 read 2026-11-19; 30 read 2026-09-03; 1,881 read 2026-09-02 |
| Name ties between GVIBuy and the checkbook | 2026-11-21 02:36 UTC | twice a day, after each warehouse refresh (06:10 and 18:30 AST) |
| Checkbook payments (Paid and Approved statuses, by fiscal year) | 2026-11-20 | twice a day FY2023–FY2025 read 2026-11-11; FY2026 read 2026-11-17; FY2027 read 2026-11-20 |
| This page (the Ledger's copy) | rebuilt from the above | nightly |
Each date is read from the table that holds that data. GVIBuy is the Government of the Virgin Islands' procurement site (gvibuy.buyspeed.com); its agency purchase-order record begins 2026-06-01, while the territorial checkbook's begins in fiscal 2023. A document's current state can have moved on GVIBuy since it was read here.
Times are Atlantic Standard Time (UTC−4), on a clock calibrated 2026-11-20: GVIBuy prints AST from 17 October 2022 and four hours early before 14 October 2022, and those earlier steps are corrected here. GVIBuy credits each step to the account that recorded it; that is not always the person who decided. The names are GVI staff acting in their public role, as GVIBuy prints them. Everything here is public on GVIBuy or in the checkbook; this page gathers it.