A copy, not the official record, and not a finding. An odd pattern is a question, never proof. Purchase orders count from 2026-06-01. Read this in full before using the Docket
This is VI Update's cleaned-up copy of what the Government of the Virgin Islands publishes on GVIBuy and in its checkbook; confirm anything that matters on those official systems. Government purchasing is complicated, and a pattern that looks odd usually has an ordinary explanation: it is a question to ask, never proof of wrongdoing on its own. Read this first.What these analyses cover, and from when they hold. Purchase orders: complete only from 2026-06-01, when GVIBuy took over agency purchasing (no older order was moved in, so earlier years hold only contracts and a few orders). Bids: from 2022-02-28, but complete only from our first read of GVIBuy's lists on 2026-09-02; anything removed before then is missing, so earlier counts are a floor. Payments: the checkbook from 2022-10-03 (fiscal 2023). Every figure is as of the histories read 2026-11-21 and the checkbook statuses of 2026-11-21. Compare years only where both are covered.
Teckla McFarlane
1,874 steps on 375 documents, 2026-05-28 to 2026-11-19. A GVI account acting in its public role, as GVIBuy prints it. GVIBuy credits a step to the account that recorded it; it does not say who decided.
Steps by status
| 2BRA Ready for Approval | 377 |
| 2BS Sent | 375 |
| 2BR Ready to Send | 375 |
| 2BI In Progress | 374 |
| 2BCL Closed | 172 |
| 2BE Evaluated | 171 |
| 2BIA Intent To Award | 15 |
| 2BO Opened | 12 |
| 2BA Approved | 3 |
Documents by department
| Bid, department not yet read | 375 |
Credited with every step of a document, beside the usual pattern
| Kind | This account's documents | Every step credited to one account | The same, across all accounts |
|---|---|---|---|
| Open Market Bid | 375 | 8 (2.1%) | 565 of 2,570 (22.0%) |
Documents with more than one step. "Every step credited to one account" counts this account's documents whose whole history is credited to it alone. Some kinds (payment authorizations especially) are often handled by one account start to finish, so read each row against the right-hand column, which is the same figure for every account.
When this account's steps were recorded
Outside 7 a.m. to 6 p.m. or on a weekend: 147 of 1,874 steps (7.8%); across every account, 14.3%. Some kinds of document are processed in evening batches; see Patterns.
Latest steps (100 of 1,874)
| When (AST) | Status | Document |
|---|---|---|
| 2026-11-19 09:04 | 2BE Evaluated | BD-27-500-5002-3761 Air Fair for Sean Santos and Kindra Smalls Nov 23-27 2026 2026 |
| 2026-11-18 15:27 | 2BO Opened | BD-27-500-5002-3762 Airfare for Mario Brooks to Miami Dec 1 -3 2026 |
| 2026-11-18 15:15 | 2BO Opened | BD-27-500-5002-3761 Air Fair for Sean Santos and Kindra Smalls Nov 23-27 2026 2026 |
| 2026-11-18 13:15 | 2BCL Closed | BD-27-500-5001-3712 Catering for Commissioner's Cup League |
| 2026-11-18 13:13 | 2BCL Closed | BD-26-500-5001-2572 Xmas Toy Giveaway (STT) |
| 2026-11-18 12:57 | 2BCL Closed | BD-26-500-5001-2575 Xmas Toy Giveaway (2) |
| 2026-11-18 12:55 | 2BCL Closed | BD-26-500-5001-2194 Commissioner's Cub Baseball Tournament & Flag Football - Advertising & Promo (Weed & Seed |
| 2026-11-18 10:34 | 2BO Opened | BD-27-500-5001-3713 Community Affairs Paraphernalia |
| 2026-11-18 10:29 | 2BA Approved | BD-26-500-5001-2847 Purchase of Supplies STT (Police Cadet) |
| 2026-11-17 13:44 | 2BE Evaluated | BD-27-500-5001-3714 Purchase of Turkeys |
| 2026-11-17 11:30 | 2BS Sent | BD-27-500-5002-3762 Airfare for Mario Brooks to Miami Dec 1 -3 2026 |
| 2026-11-17 11:30 | 2BR Ready to Send | BD-27-500-5002-3762 Airfare for Mario Brooks to Miami Dec 1 -3 2026 |
| 2026-11-17 11:30 | 2BRA Ready for Approval | BD-27-500-5002-3762 Airfare for Mario Brooks to Miami Dec 1 -3 2026 |
| 2026-11-17 11:22 | 2BI In Progress | BD-27-500-5002-3762 Airfare for Mario Brooks to Miami Dec 1 -3 2026 |
| 2026-11-17 11:22 | 2BS Sent | BD-27-500-5002-3761 Air Fair for Sean Santos and Kindra Smalls Nov 23-27 2026 2026 |
| 2026-11-17 11:22 | 2BR Ready to Send | BD-27-500-5002-3761 Air Fair for Sean Santos and Kindra Smalls Nov 23-27 2026 2026 |
| 2026-11-17 11:22 | 2BRA Ready for Approval | BD-27-500-5002-3761 Air Fair for Sean Santos and Kindra Smalls Nov 23-27 2026 2026 |
| 2026-11-17 11:18 | 2BI In Progress | BD-27-500-5002-3761 Air Fair for Sean Santos and Kindra Smalls Nov 23-27 2026 2026 |
| 2026-11-10 10:39 | 2BS Sent | BD-27-500-5001-3714 Purchase of Turkeys |
| 2026-11-10 10:39 | 2BR Ready to Send | BD-27-500-5001-3714 Purchase of Turkeys |
| 2026-11-10 10:39 | 2BRA Ready for Approval | BD-27-500-5001-3714 Purchase of Turkeys |
| 2026-11-10 10:35 | 2BI In Progress | BD-27-500-5001-3714 Purchase of Turkeys |
| 2026-11-10 10:33 | 2BS Sent | BD-27-500-5001-3713 Community Affairs Paraphernalia |
| 2026-11-10 10:33 | 2BR Ready to Send | BD-27-500-5001-3713 Community Affairs Paraphernalia |
| 2026-11-10 10:33 | 2BRA Ready for Approval | BD-27-500-5001-3713 Community Affairs Paraphernalia |
| 2026-11-10 10:29 | 2BI In Progress | BD-27-500-5001-3713 Community Affairs Paraphernalia |
| 2026-11-10 10:28 | 2BCL Closed | BD-26-500-5001-2835 Community Affairs Paraphernalia |
| 2026-11-10 10:27 | 2BS Sent | BD-27-500-5001-3712 Catering for Commissioner's Cup League |
| 2026-11-10 10:27 | 2BR Ready to Send | BD-27-500-5001-3712 Catering for Commissioner's Cup League |
| 2026-11-10 10:27 | 2BRA Ready for Approval | BD-27-500-5001-3712 Catering for Commissioner's Cup League |
| 2026-11-10 10:22 | 2BI In Progress | BD-27-500-5001-3712 Catering for Commissioner's Cup League |
| 2026-11-10 10:22 | 2BCL Closed | BD-27-500-5001-3623 Catering for Commissioner's Cup League |
| 2026-11-04 15:06 | 2BS Sent | BD-26-500-5002-2929 Supervising and Redeveloping the Toxic Employee Training |
| 2026-11-04 15:06 | 2BR Ready to Send | BD-26-500-5002-2929 Supervising and Redeveloping the Toxic Employee Training |
| 2026-11-04 15:06 | 2BRA Ready for Approval | BD-26-500-5002-2929 Supervising and Redeveloping the Toxic Employee Training |
| 2026-11-04 08:39 | 2BO Opened | BD-27-500-5002-3504 Design, Build, Deliver and Commission 3 patrol vessels |
| 2026-10-22 16:55 | 2BS Sent | BD-27-500-5002-3624 Furniture for Mars Hill Re-Location |
| 2026-10-22 16:55 | 2BR Ready to Send | BD-27-500-5002-3624 Furniture for Mars Hill Re-Location |
| 2026-10-22 16:55 | 2BRA Ready for Approval | BD-27-500-5002-3624 Furniture for Mars Hill Re-Location |
| 2026-10-22 16:48 | 2BI In Progress | BD-27-500-5002-3624 Furniture for Mars Hill Re-Location |
| 2026-10-22 16:47 | 2BCL Closed | BD-26-600-6001-2438 Furniture for Mars Hill Re-Location |
| 2026-10-22 16:37 | 2BS Sent | BD-27-500-5001-3623 Catering for Commissioner's Cup League |
| 2026-10-22 16:37 | 2BR Ready to Send | BD-27-500-5001-3623 Catering for Commissioner's Cup League |
| 2026-10-22 16:37 | 2BRA Ready for Approval | BD-27-500-5001-3623 Catering for Commissioner's Cup League |
| 2026-10-22 15:52 | 2BI In Progress | BD-27-500-5001-3623 Catering for Commissioner's Cup League |
| 2026-10-21 10:13 | 2BE Evaluated | BD-26-500-5002-2736 Polo and T-Shirt for P.A.L. |
| 2026-10-21 10:09 | 2BE Evaluated | BD-26-500-5001-2850 Purchase of Supplies STX (Police Cadet) |
| 2026-10-21 09:38 | 2BE Evaluated | BD-26-500-5001-3151 TRANSPORTATION |
| 2026-10-19 10:41 | 2BE Evaluated | BD-26-500-5002-3130 windshield |
| 2026-10-14 11:49 | 2BE Evaluated | BD-26-500-5001-3260 Halloween Event (STX) |
| 2026-10-14 11:42 | 2BE Evaluated | BD-26-500-5001-3284 Purchase of safety lights |
| 2026-10-14 10:04 | 2BS Sent | BD-27-500-5001-3556 SOFTWARE RENEWAL |
| 2026-10-14 10:04 | 2BR Ready to Send | BD-27-500-5001-3556 SOFTWARE RENEWAL |
| 2026-10-14 10:04 | 2BRA Ready for Approval | BD-27-500-5001-3556 SOFTWARE RENEWAL |
| 2026-10-14 09:58 | 2BI In Progress | BD-27-500-5001-3556 SOFTWARE RENEWAL |
| 2026-10-14 09:57 | 2BCL Closed | BD-26-500-5001-3287 SOFTWARE RENEWAL |
| 2026-10-14 09:38 | 2BE Evaluated | BD-26-500-5002-3452 Four Office Chairs for Central Command |
| 2026-10-14 08:47 | 2BS Sent | BD-27-500-5002-3550 Rental of venue for a VIPD Event |
| 2026-10-14 08:47 | 2BR Ready to Send | BD-27-500-5002-3550 Rental of venue for a VIPD Event |
| 2026-10-14 08:47 | 2BRA Ready for Approval | BD-27-500-5002-3550 Rental of venue for a VIPD Event |
| 2026-10-14 08:35 | 2BI In Progress | BD-27-500-5002-3550 Rental of venue for a VIPD Event |
| 2026-10-14 08:34 | 2BCL Closed | BD-26-500-5002-3453 Rental of venue for a VIPD Event |
| 2026-10-14 08:32 | 2BS Sent | BD-26-500-5001-3549 Video Intercom System |
| 2026-10-14 08:32 | 2BR Ready to Send | BD-26-500-5001-3549 Video Intercom System |
| 2026-10-14 08:32 | 2BRA Ready for Approval | BD-26-500-5001-3549 Video Intercom System |
| 2026-10-14 08:27 | 2BI In Progress | BD-26-500-5001-3549 Video Intercom System |
| 2026-10-07 15:51 | 2BS Sent | BD-27-500-5002-3504 Design, Build, Deliver and Commission 3 patrol vessels |
| 2026-10-07 15:51 | 2BR Ready to Send | BD-27-500-5002-3504 Design, Build, Deliver and Commission 3 patrol vessels |
| 2026-10-07 15:51 | 2BRA Ready for Approval | BD-27-500-5002-3504 Design, Build, Deliver and Commission 3 patrol vessels |
| 2026-10-07 09:21 | 2BI In Progress | BD-27-500-5002-3504 Design, Build, Deliver and Commission 3 patrol vessels |
| 2026-10-05 10:34 | 2BS Sent | BD-26-500-5002-3487 Surveillance-Proposal for St. Thomas |
| 2026-10-05 10:31 | 2BR Ready to Send | BD-26-500-5002-3487 Surveillance-Proposal for St. Thomas |
| 2026-10-05 10:31 | 2BRA Ready for Approval | BD-26-500-5002-3487 Surveillance-Proposal for St. Thomas |
| 2026-10-05 10:12 | 2BI In Progress | BD-26-500-5002-3487 Surveillance-Proposal for St. Thomas |
| 2026-10-05 10:11 | 2BS Sent | BD-27-500-5001-3485 Purchase for Subscription-Based Resource Management System |
| 2026-10-05 10:11 | 2BR Ready to Send | BD-27-500-5001-3485 Purchase for Subscription-Based Resource Management System |
| 2026-10-05 10:11 | 2BRA Ready for Approval | BD-27-500-5001-3485 Purchase for Subscription-Based Resource Management System |
| 2026-10-05 09:39 | 2BI In Progress | BD-27-500-5001-3485 Purchase for Subscription-Based Resource Management System |
| 2026-10-01 15:52 | 2BE Evaluated | BD-26-500-5002-2736 Polo and T-Shirt for P.A.L. |
| 2026-10-01 14:57 | 2BE Evaluated | BD-26-500-5001-2582 Purchase of Laptops |
| 2026-10-01 10:24 | 2BS Sent | BD-26-500-5002-3453 Rental of venue for a VIPD Event |
| 2026-10-01 10:24 | 2BR Ready to Send | BD-26-500-5002-3453 Rental of venue for a VIPD Event |
| 2026-10-01 10:24 | 2BRA Ready for Approval | BD-26-500-5002-3453 Rental of venue for a VIPD Event |
| 2026-10-01 09:15 | 2BI In Progress | BD-26-500-5002-3453 Rental of venue for a VIPD Event |
| 2026-10-01 09:11 | 2BS Sent | BD-26-500-5002-3452 Four Office Chairs for Central Command |
| 2026-10-01 09:11 | 2BR Ready to Send | BD-26-500-5002-3452 Four Office Chairs for Central Command |
| 2026-10-01 09:11 | 2BRA Ready for Approval | BD-26-500-5002-3452 Four Office Chairs for Central Command |
| 2026-10-01 08:54 | 2BI In Progress | BD-26-500-5002-3452 Four Office Chairs for Central Command |
| 2026-09-30 15:40 | 2BCL Closed | BD-26-500-5001-3348 Purchase for Subscription-Based Resource Management System |
| 2026-09-30 15:39 | 2BCL Closed | BD-26-500-5002-2703 Building Supplies |
| 2026-09-30 15:35 | 2BCL Closed | BD-26-500-5001-2697 Decorations for Police Cadet Graduation |
| 2026-09-30 15:35 | 2BCL Closed | BD-26-500-5001-2698 Purchase of Flag Football Polos (STT) |
| 2026-09-30 15:33 | 2BE Evaluated | BD-26-500-5001-2572 Xmas Toy Giveaway (STT) |
| 2026-09-30 15:30 | 2BCL Closed | BD-26-500-5001-2498 Replacement Collar for Full Cabin Law Enforcement Safe Boat |
| 2026-09-30 15:18 | 2BCL Closed | BD-26-500-5001-2372 Purchase of Equipment (PAL & Weed & Seed) |
| 2026-09-30 15:12 | 2BE Evaluated | BD-26-500-5002-2358 410-A Refrigerant 25 Cyl. |
| 2026-09-30 15:08 | 2BCL Closed | BD-26-500-5001-3254 BADGE TRANSPORTATION |
| 2026-09-30 15:07 | 2BCL Closed | BD-26-500-5002-2355 Hotel Accommodations STX |
| 2026-09-30 15:05 | 2BCL Closed | BD-26-500-5002-2354 Hotel Accommodations STT |
| 2026-09-30 15:00 | 2BCL Closed | BD-26-500-5002-2348 3/4 HP MOTOR 1075 4601PH |
Every step credited to this account, as a spreadsheet: download the CSV.
What was last refreshed when, and how often
| Data | Last refreshed | How often |
|---|---|---|
| GVIBuy's purchase-order list (new documents, list statuses, what has left the list) | 2026-11-18 14:53 UTC | weekly, Wednesdays |
| GVIBuy's bid list (new documents, list statuses, what has left the list) | 2026-11-18 14:56 UTC | weekly, Wednesdays |
| GVIBuy's blanket list (expired included) (new documents, list statuses, what has left the list) | 2026-11-19 00:46 UTC | weekly, Wednesdays |
| Status histories (purchase orders) | 2026-11-21 10:00 UTC | daily windows for new and changed documents; a monthly sweep of unfinished ones |
| Status histories (bids) | 2026-11-21 10:08 UTC | daily windows for new and changed documents; a monthly sweep of unfinished ones |
| Vendor profiles | 2026-11-21 03:15 UTC | daily windows for new and changed vendors; every profile quarterly |
| Purchase-order and blanket detail pages (dollar limits, entered dates, vendor IDs) | 2026-11-19 | weekly 2,480 read 2026-11-19; 30 read 2026-09-03; 1,881 read 2026-09-02 |
| Name ties between GVIBuy and the checkbook | 2026-11-21 22:45 UTC | twice a day, after each warehouse refresh (06:10 and 18:30 AST) |
| Checkbook payments (Paid and Approved statuses, by fiscal year) | 2026-11-21 | twice a day FY2023–FY2025 read 2026-11-11; FY2026 read 2026-11-17; FY2027 read 2026-11-21 |
| This page (the Ledger's copy) | rebuilt from the above | nightly |
Each date is read from the table that holds that data. GVIBuy is the Government of the Virgin Islands' procurement site (gvibuy.buyspeed.com); its agency purchase-order record begins 2026-06-01, while the territorial checkbook's begins in fiscal 2023. A document's current state can have moved on GVIBuy since it was read here.
Times are Atlantic Standard Time (UTC−4), on a clock calibrated 2026-11-20: GVIBuy prints AST from 17 October 2022 and four hours early before 14 October 2022, and those earlier steps are corrected here. GVIBuy credits each step to the account that recorded it; that is not always the person who decided. The names are GVI staff acting in their public role, as GVIBuy prints them. Everything here is public on GVIBuy or in the checkbook; this page gathers it.